HF-Corona with counter electrode

Generators – Equipment Overview

• Compact design semiconductor generators
• Machine interface, industry standard
• External power setting
• Digital power display

Corona discharge
Equipment Power Power supply Dimensions in W x H x D
CG 06 1000 W 230 V/1Ph 470 x 210 x 530
CG 061 1000 W 230 V/1Ph 470 x 210 x 530
CG 10 1000 W 400 V/2Ph 470 x 210 x 530
CG 16 1600 W 400 V/3Ph 470 x 210 x 530
CG 20 2000 W 400 V/3Ph 470 x 210 x 530
CG 30 3000 W 440 V/3Ph 470 x 210 x 530
CG 40 4000 W 440 V/3Ph 470 x 210 x 530

Further products

Corona discharge

Plasma

arcojet®

Corona discharge

Plasma

arcospot®

Corona discharge

Flame

arcogas®